E-mail story | 1 comment

Updated prep football standings

Published Thursday, October 8, 2009

Big Nine Conference
                  Conf.     Overall
                  Win Loss  Win Loss
Mankato West      4   0      5  0
Rochester Century 3   1      4  1
Faribault         3   1      3  2
Rochester Mayo    3   1      3  2
Owatonna          2   2      3  2
Austin            2   2      3  2
Mankato East      1   3      2  3
Winona            1   3      2  3
Albert Lea        1   3      1  4
John Marshall     0   4      1  4

   Gopher AA Conference
                                           Conf.       Overall
                                           Win Loss    Win Loss
   WEM                                     3   1       4   1
   Gibbon-Fairfax-Winthrop                 3   1       4   1
   USC                                     3   1       4   1
   NRHEG                                   3   1       4   1
   Minnesota Valley Lutheran               2   2       2   3
   Martin County West                      2   2       2   3
   Lake Crystal-Wellcome-Memorial          0   4       0   5
   Maple River                             0   4       0   5

Southeast Conference
                       Conf.    Overall
                       Win Loss Win Loss
Grand Meadow            4   1   4   1
Mabel-Canton            4   1   4   1
Lanesboro               3   2   3   2
Houston                 4   1   4   1
Glenville-Emmons        2   3   2   3
Spring Grove            2   3   2   3
Lyle-Pacelli            1   4   1   4
Leroy-Ostrander         0   5   0   5
Southern Minnesota Confederacy Conference
                                           Conf.        Overall
                                           Win  Loss    Win Loss
Westrbrook-Walnut Grove                    5    0        5  0
Edgerton/Ellsworth                         4    1        4  1
Nicollet                                   4    1        4  1
Alden-Conger                               3    2        3  2
Cleveland                                  2    3        2  3
Hills-Beaver Creek                         2    3        2  3
Granada-Huntley-East Chain/Martin Luther   2    3        2  3
Janesville-Waldorf-Pemberton               1    3        2  3
Truman                                     1    4        1  4
Madelia                                    0    4        0  5

   Class 1A, District 2
                      District     Overall
                      Win  Loss    Win Loss
   Emmetsburg          4   0        6  0
   Saint Ansgar        3   1        3  3
   St. Ed., Fort Dodge 3   1        4  2
   Lake Mills          3   1        3  3
   West Hancock        2   2        3  3
   Belmond-Klemme      1   3        2  4
   Garner-Hayfield     0   4        1  5 
   West Fork           0   4        0  6

   Class A, District 3
                       District    Overall
                       Win Loss    Win Loss
   NU High             4   0       6   0
   Newman Catholic     3   1       5   1
   Northwood-Kensett   3   1       4   2
   Rockford            2   2       4   2
   AGWSR, Ackley       2   2       2   4
   Tripoli             1   3       2   4
   North Butler        1   3       2   4
   Riceville           0   4       0   6

Comments

  1. anonymous / Bernardcraig20
    October 16, 2009 at 8:28 p.m.

    (This comment was removed by the site staff.)

Post a comment

Username:
Password: (Forgotten your password?)

Comment:



advanced search

© 2009 Albert Lea Tribune, Inc. All rights reserved.
A Boone Newspapers Inc. publication.

Contact us