Prep Football Standings
Published Tuesday, October 20, 2009
Big Nine Conference
Conf. Overall
Win Loss Win Loss
Mankato West 6 0 7 0
Rochester Century 5 1 6 1
Faribault 5 1 5 2
Rochester Mayo 4 2 4 3
Owatonna 3 3 4 3
Winona 3 3 4 3
Austin 2 4 3 4
Mankato East 1 5 2 5
Albert Lea 1 5 1 6
John Marshall 0 6 1 6
Gopher AA Conference
Conf. Overall
Win Loss Win Loss
WEM 5 1 6 1
USC 5 1 6 1
Gibbon-Fairfax-Winthrop 4 2 5 2
NRHEG 4 2 5 2
Minnesota Valley Lutheran 3 3 3 4
Martin County West 3 3 3 4
Lake Crystal-Wellcome-Memorial 0 6 0 0
Maple River 0 6 0 7
Southeast Conference
Conf. Overall
Win Loss Win Loss
Houston 6 0 6 1
Grand Meadow 5 1 6 1
Lanesboro 4 2 5 2
Mabel-Canton 3 3 4 3
Spring Grove 3 3 3 4
Glenville-Emmons 2 4 3 4
Lyle-Pacelli 1 5 1 6
Leroy-Ostrander 0 6 0 7
Southern Minnesota Confederacy Conference
Conf. Overall
Win Loss Win Loss
Westrbrook-Walnut Grove 7 0 7 0
Edgerton/Ellsworth 6 1 6 1
Nicollet 6 1 6 1
Janesville-Waldorf-Pemberton 3 3 4 3
Cleveland 3 4 3 4
Hills-Beaver Creek 3 4 3 4
Alden-Conger 3 4 3 4
Granada-Huntley-East Chain/Martin Luther 2 5 2 5
Truman 1 6 1 6
Madelia 0 6 0 7
Class 1A, District 2
District Overall
Win Loss Win Loss
Emmetsburg 6 0 8 0
Saint Ansgar 5 1 5 3
Lake Mills 5 1 5 3
St. Ed., Fort Dodge 3 3 4 4
Garner-Hayfield 2 4 3 5
West Hancock 2 4 3 5
Belmond-Klemme 1 5 2 6
West Fork 0 6 0 8
Class A, District 3
District Overall
Win Loss Win Loss
NU High 6 0 8 0
Newman Catholic 5 1 7 1
Northwood-Kensett 4 2 5 3
North Butler 3 3 4 4
Tripoli 2 4 3 5
AGWSR, Ackley 2 4 2 6
Rockford 2 4 4 4
Riceville 0 6 0 8



Comments
Post a comment