Freeborn County COVID-19 cases remain steady
Published 11:44 am Sunday, May 17, 2020
Getting your Trinity Audio player ready...
|
No new lab-confirmed COVID-19 cases were reported in Freeborn County on Sunday, according to the Minnesota Department of Public Health.
Of the county’s total 61 positive cases, 28 no longer need to be isolated and are no longer contagious, the Freeborn County Public Health Department stated.
Steele County had four new cases, pushing its total to 105, and Mower County had two new cases, increasing its total to 58, the state department said. Faribault County’s total increased by one to 10 cases, and Waseca County’s total remained at 20.
Statewide, total positive cases increased to 15,668, an increase in 699 cases. Of the total cases, 10,897 are no longer in isolation, and 722 people have died, an increase in 22 from the previous day. Of the total deaths, 587 resided in long-term care or assisted living facilities.
The Minnesota Department of Health stated 487 people are hospitalized as of today, including 221 in intensive care.
Across the state, the highest number of overall cases have been reported in Hennepin County, with 5,158 cases and 462 deaths. Counties with the next highest numbers are Stearns County with 1,713 cases and Ramsey County with 1,530.
Olmsted County has had 448 cases, and Rice County has had 240.
The department stated 150,605 tests have been completed, including 18,224 through the Minnesota Department of Health’s public health lab and 132,381 through external laboratories.
Confirmed COVID-19 cases
County | Cases | Deaths |
---|---|---|
Aitkin | 3 | 0 |
Anoka | 821 | 40 |
Becker | 33 | 0 |
Beltrami | 9 | 0 |
Benton | 131 | 2 |
Big Stone | 2 | 0 |
Blue Earth | 83 | 0 |
Brown | 10 | 2 |
Carlton | 66 | 0 |
Carver | 113 | 2 |
Cass | 9 | 2 |
Chippewa | 30 | 0 |
Chisago | 34 | 1 |
Clay | 293 | 20 |
Clearwater | 2 | 0 |
Cook | 0 | 0 |
Cottonwood | 56 | 0 |
Crow Wing | 25 | 1 |
Dakota | 742 | 23 |
Dodge | 35 | 0 |
Douglas | 18 | 0 |
Faribault | 10 | 0 |
Fillmore | 17 | 1 |
Freeborn | 61 | 0 |
Goodhue | 33 | 0 |
Grant | 2 | 0 |
Hennepin | 5,158 | 462 |
Houston | 2 | 0 |
Hubbard | 0 | 0 |
Isanti | 20 | 0 |
Itasca | 46 | 5 |
Jackson | 36 | 0 |
Kanabec | 9 | 0 |
Kandiyohi | 412 | 1 |
Kittson | 1 | 0 |
Koochiching | 3 | 0 |
Lac qui Parle | 2 | 0 |
Lake | 1 | 0 |
Lake of the Woods | 0 | 0 |
Le Sueur | 35 | 1 |
Lincoln | 4 | 0 |
Lyon | 26 | 0 |
McLeod | 18 | 0 |
Mahnomen | 5 | 1 |
Marshall | 8 | 0 |
Martin | 118 | 5 |
Meeker | 34 | 0 |
Mille Lacs | 10 | 1 |
Morrison | 25 | 0 |
Mower | 58 | 0 |
Murray | 31 | 0 |
Nicollet | 37 | 3 |
Nobles | 1,361 | 2 |
Norman | 11 | 0 |
Olmsted | 448 | 9 |
Otter Tail | 38 | 0 |
Pennington | 1 | 0 |
Pine | 83 | 0 |
Pipestone | 9 | 0 |
Polk | 55 | 2 |
Pope | 5 | 0 |
Ramsey | 1,530 | 71 |
Red Lake | 3 | 0 |
Redwood | 3 | 0 |
Renville | 5 | 0 |
Rice | 240 | 2 |
Rock | 20 | 0 |
Roseau | 1 | 0 |
St. Louis | 102 | 13 |
Scott | 238 | 1 |
Sherburne | 150 | 2 |
Sibley | 9 | 0 |
Stearns | 1,713 | 10 |
Steele | 105 | 0 |
Stevens | 0 | 0 |
Swift | 13 | 0 |
Todd | 60 | 0 |
Traverse | 3 | 0 |
Wabasha | 16 | 0 |
Wadena | 5 | 0 |
Waseca | 20 | 0 |
Washington | 363 | 18 |
Watonwan | 41 | 0 |
Wilkin | 11 | 3 |
Winona | 75 | 15 |
Wright | 162 | 1 |
Yellow Medicine | 3 | 0 |
Unknown/missing | 29 | 0 |
Reminders of what you can do:
• The governor continues to recommend staying home as much as possible except to go to
the grocery store or gas station, etc.
• Wash your hands often and thoroughly with soap and water, and if you don’t have soap
and water available and your hands are not visibly dirty, use hand sanitizer
• Avoid close contact with people who are sick
• If you are sick, keep your distance from others to protect them from getting sick
• Cover your coughs and sneezes
• Stay home when you are sick
• Avoid crowds and maintain social distancing of 6 feet
— Information from the Freeborn County Public Health Department