DFS Salaries and Projections for NFL Week 15

Published 2:14 am Thursday, December 12, 2024

Before you build your DFS lineups for Week 15 of the NFL season, check out our projections and salaries below to help you find the best values.

Get in the game and sign up for FanDuel Fantasy today. Use our link to start playing daily fantasy.

Week 15 Top Quarterback DFS Picks

  1. Josh Allen (Buffalo Bills vs. Detroit Lions) | FanDuel Fantasy Salary: $9,500 | Projected FanDuel Points: 23.2 pts. | Fantasy Points Per Game: 23.4 pts.
  2. Lamar Jackson (Baltimore Ravens vs. New York Giants) | FanDuel Salary: $9,000 | Projected FanDuel Points: 22.6 pts. | Fantasy Points Per Game: 24.7 pts.
  3. Jayden Daniels (Washington Commanders vs. New Orleans Saints) | FanDuel Salary: $8,700 | Projected FanDuel Points: 20.6 pts. | Fantasy Points Per Game: 20.1 pts.
  4. Joe Burrow (Cincinnati Bengals vs. Tennessee Titans) | FanDuel Salary: $8,600 | Projected FanDuel Points: 19.8 pts. | Fantasy Points Per Game: 21.9 pts.
  5. Brock Purdy (San Francisco 49ers vs. Los Angeles Rams) | FanDuel Salary: $8,100 | Projected FanDuel Points: 19.4 pts. | Fantasy Points Per Game: 17.6 pts.
  6. Jalen Hurts (Philadelphia Eagles vs. Pittsburgh Steelers) | FanDuel Salary: $8,500 | Projected FanDuel Points: 19.3 pts. | Fantasy Points Per Game: 21.7 pts.
  7. Sam Darnold (Minnesota Vikings vs. Chicago Bears) | FanDuel Salary: $7,700 | Projected FanDuel Points: 19.2 pts. | Fantasy Points Per Game: 18.6 pts.
  8. Kyler Murray (Arizona Cardinals vs. New England Patriots) | FanDuel Salary: $7,800 | Projected FanDuel Points: 18.9 pts. | Fantasy Points Per Game: 17.2 pts.
  9. Bo Nix (Denver Broncos vs. Indianapolis Colts) | FanDuel Salary: $7,600 | Projected FanDuel Points: 18.6 pts. | Fantasy Points Per Game: 17.4 pts.
  10. Jared Goff (Detroit Lions vs. Buffalo Bills) | FanDuel Salary: $8,000 | Projected FanDuel Points: 18.4 pts. | Fantasy Points Per Game: 17.1 pts.
  11. C.J. Stroud (Houston Texans vs. Miami Dolphins) | FanDuel Salary: $7,400 | Projected FanDuel Points: 17.9 pts. | Fantasy Points Per Game: 13.9 pts.
  12. Patrick Mahomes (Kansas City Chiefs vs. Cleveland Browns) | FanDuel Salary: $7,900 | Projected FanDuel Points: 17.9 pts. | Fantasy Points Per Game: 16.6 pts.
  13. Tua Tagovailoa (Miami Dolphins vs. Houston Texans) | FanDuel Salary: $8,300 | Projected FanDuel Points: 17.2 pts. | Fantasy Points Per Game: 18.4 pts.
  14. Justin Herbert (Los Angeles Chargers vs. Tampa Bay Buccaneers) | FanDuel Salary: $7,500 | Projected FanDuel Points: 17.1 pts. | Fantasy Points Per Game: 15.2 pts.
  15. Jordan Love (Green Bay Packers vs. Seattle Seahawks) | FanDuel Salary: $7,400 | Projected FanDuel Points: 17.1 pts. | Fantasy Points Per Game: 17.1 pts.
  16. Anthony Richardson (Indianapolis Colts vs. Denver Broncos) | FanDuel Salary: $7,500 | Projected FanDuel Points: 16.7 pts. | Fantasy Points Per Game: 14.3 pts.
  17. Geno Smith (Seattle Seahawks vs. Green Bay Packers) | FanDuel Salary: $7,200 | Projected FanDuel Points: 16.4 pts. | Fantasy Points Per Game: 15.8 pts.
  18. Baker Mayfield (Tampa Bay Buccaneers vs. Los Angeles Chargers) | FanDuel Salary: $7,700 | Projected FanDuel Points: 16.3 pts. | Fantasy Points Per Game: 19.9 pts.
  19. Drake Maye (New England Patriots vs. Arizona Cardinals) | FanDuel Salary: $6,900 | Projected FanDuel Points: 16 pts. | Fantasy Points Per Game: 14.7 pts.
  20. Caleb Williams (Chicago Bears vs. Minnesota Vikings) | FanDuel Salary: $7,100 | Projected FanDuel Points: 15.9 pts. | Fantasy Points Per Game: 15.7 pts.

Email newsletter signup

Don’t miss a touchdown this NFL season. Catch every score with NFL RedZone on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Sign up today and watch seven hours of commercial-free football from every NFL game every Sunday.

Week 15 Top Running Back DFS Picks

  1. Derrick Henry (Baltimore Ravens vs. New York Giants) | FanDuel Fantasy Salary: $9,200 | Projected FanDuel Points: 22.2 pts. | Fantasy Points Per Game: 18.6 pts.
  2. Saquon Barkley (Philadelphia Eagles vs. Pittsburgh Steelers) | FanDuel Salary: $9,300 | Projected FanDuel Points: 21.2 pts. | Fantasy Points Per Game: 20.8 pts.
  3. Joe Mixon (Houston Texans vs. Miami Dolphins) | FanDuel Salary: $9,000 | Projected FanDuel Points: 18.7 pts. | Fantasy Points Per Game: 18.5 pts.
  4. Bijan Robinson (Atlanta Falcons vs. Las Vegas Raiders) | FanDuel Salary: $8,900 | Projected FanDuel Points: 18.2 pts. | Fantasy Points Per Game: 14.9 pts.
  5. Chase Brown (Cincinnati Bengals vs. Tennessee Titans) | FanDuel Salary: $8,100 | Projected FanDuel Points: 17.6 pts. | Fantasy Points Per Game: 12.1 pts.
  6. Josh Jacobs (Green Bay Packers vs. Seattle Seahawks) | FanDuel Salary: $8,200 | Projected FanDuel Points: 17.1 pts. | Fantasy Points Per Game: 15.5 pts.
  7. Devon Achane (Miami Dolphins vs. Houston Texans) | FanDuel Salary: $8,600 | Projected FanDuel Points: 16.7 pts. | Fantasy Points Per Game: 12.9 pts.
  8. Chuba Hubbard (Carolina Panthers vs. Dallas Cowboys) | FanDuel Salary: $7,500 | Projected FanDuel Points: 16.7 pts. | Fantasy Points Per Game: 12.7 pts.
  9. James Conner (Arizona Cardinals vs. New England Patriots) | FanDuel Salary: $7,900 | Projected FanDuel Points: 16.5 pts. | Fantasy Points Per Game: 12.1 pts.
  10. Jahmyr Gibbs (Detroit Lions vs. Buffalo Bills) | FanDuel Salary: $8,000 | Projected FanDuel Points: 15.2 pts. | Fantasy Points Per Game: 15.6 pts.
  11. Tony Pollard (Tennessee Titans vs. Cincinnati Bengals) | FanDuel Salary: $7,600 | Projected FanDuel Points: 15.1 pts. | Fantasy Points Per Game: 10.7 pts.
  12. Kyren Williams (Los Angeles Rams vs. San Francisco 49ers) | FanDuel Salary: $8,500 | Projected FanDuel Points: 14.8 pts. | Fantasy Points Per Game: 15 pts.
  13. Rico Dowdle (Dallas Cowboys vs. Carolina Panthers) | FanDuel Salary: $7,100 | Projected FanDuel Points: 14.5 pts. | Fantasy Points Per Game: 9.6 pts.
  14. Alvin Kamara (New Orleans Saints vs. Washington Commanders) | FanDuel Salary: $8,800 | Projected FanDuel Points: 14.3 pts. | Fantasy Points Per Game: 14.2 pts.
  15. Jonathan Taylor (Indianapolis Colts vs. Denver Broncos) | FanDuel Salary: $7,800 | Projected FanDuel Points: 14.2 pts. | Fantasy Points Per Game: 12.8 pts.
  16. Zach Charbonnet (Seattle Seahawks vs. Green Bay Packers) | FanDuel Salary: $6,700 | Projected FanDuel Points: 14.1 pts. | Fantasy Points Per Game: 8.8 pts.
  17. Aaron Jones (Minnesota Vikings vs. Chicago Bears) | FanDuel Salary: $7,400 | Projected FanDuel Points: 13.7 pts. | Fantasy Points Per Game: 11.5 pts.
  18. David Montgomery (Detroit Lions vs. Buffalo Bills) | FanDuel Salary: $7,700 | Projected FanDuel Points: 13.6 pts. | Fantasy Points Per Game: 14 pts.
  19. James Cook (Buffalo Bills vs. Detroit Lions) | FanDuel Salary: $8,300 | Projected FanDuel Points: 13.3 pts. | Fantasy Points Per Game: 13.7 pts.
  20. Brian Robinson Jr. (Washington Commanders vs. New Orleans Saints) | FanDuel Salary: $7,300 | Projected FanDuel Points: 12.9 pts. | Fantasy Points Per Game: 12.3 pts.
  21. Rachaad White (Tampa Bay Buccaneers vs. Los Angeles Chargers) | FanDuel Salary: $7,200 | Projected FanDuel Points: 12.3 pts. | Fantasy Points Per Game: 10.8 pts.
  22. Isiah Pacheco (Kansas City Chiefs vs. Cleveland Browns) | FanDuel Salary: $7,000 | Projected FanDuel Points: 12.2 pts. | Fantasy Points Per Game: 9 pts.
  23. Tyrone Tracy Jr. (New York Giants vs. Baltimore Ravens) | FanDuel Salary: $6,500 | Projected FanDuel Points: 11.9 pts. | Fantasy Points Per Game: 8.8 pts.
  24. Rhamondre Stevenson (New England Patriots vs. Arizona Cardinals) | FanDuel Salary: $6,600 | Projected FanDuel Points: 11.9 pts. | Fantasy Points Per Game: 10.3 pts.
  25. D’Andre Swift (Chicago Bears vs. Minnesota Vikings) | FanDuel Salary: $6,200 | Projected FanDuel Points: 11.6 pts. | Fantasy Points Per Game: 10.6 pts.
  26. Najee Harris (Pittsburgh Steelers vs. Philadelphia Eagles) | FanDuel Salary: $6,900 | Projected FanDuel Points: 11.3 pts. | Fantasy Points Per Game: 11 pts.
  27. Sincere McCormick (Las Vegas Raiders vs. Atlanta Falcons) | FanDuel Salary: $5,800 | Projected FanDuel Points: 10.7 pts. | Fantasy Points Per Game: 4.7 pts.
  28. Tank Bigsby (Jacksonville Jaguars vs. New York Jets) | FanDuel Salary: $5,700 | Projected FanDuel Points: 9.8 pts.
  29. Braelon Allen (New York Jets vs. Jacksonville Jaguars) | FanDuel Salary: $6,400 | Projected FanDuel Points: 9.7 pts. | Fantasy Points Per Game: 4.6 pts.
  30. Gus Edwards (Los Angeles Chargers vs. Tampa Bay Buccaneers) | FanDuel Salary: $6,000 | Projected FanDuel Points: 9.6 pts. | Fantasy Points Per Game: 4.4 pts.
  31. Nick Chubb (Cleveland Browns vs. Kansas City Chiefs) | FanDuel Salary: $6,300 | Projected FanDuel Points: 9.4 pts. | Fantasy Points Per Game: 8 pts.
  32. Patrick Taylor (San Francisco 49ers vs. Los Angeles Rams) | FanDuel Salary: $6,800 | Projected FanDuel Points: 9.1 pts.
  33. Jaylen Warren (Pittsburgh Steelers vs. Philadelphia Eagles) | FanDuel Salary: $5,800 | Projected FanDuel Points: 8.4 pts. | Fantasy Points Per Game: 5.6 pts.
  34. Travis Etienne (Jacksonville Jaguars vs. New York Jets) | FanDuel Salary: $6,200 | Projected FanDuel Points: 8.3 pts. | Fantasy Points Per Game: 6 pts.
  35. Jerome Ford (Cleveland Browns vs. Kansas City Chiefs) | FanDuel Salary: $5,500 | Projected FanDuel Points: 8.1 pts. | Fantasy Points Per Game: 5.4 pts.
  36. Breece Hall (New York Jets vs. Jacksonville Jaguars) | FanDuel Salary: $8,500 | Projected FanDuel Points: 7.6 pts. | Fantasy Points Per Game: 11.9 pts.
  37. Javonte Williams (Denver Broncos vs. Indianapolis Colts) | FanDuel Salary: $5,900 | Projected FanDuel Points: 7.6 pts. | Fantasy Points Per Game: 7 pts.
  38. Jaleel McLaughlin (Denver Broncos vs. Indianapolis Colts) | FanDuel Salary: $5,000 | Projected FanDuel Points: 7.5 pts. | Fantasy Points Per Game: 4.4 pts.
  39. Kimani Vidal (Los Angeles Chargers vs. Tampa Bay Buccaneers) | FanDuel Salary: $5,200 | Projected FanDuel Points: 7.2 pts. | Fantasy Points Per Game: 3.5 pts.
  40. Isaac Guerendo (San Francisco 49ers vs. Los Angeles Rams) | FanDuel Salary: $7,800 | Projected FanDuel Points: 7 pts. | Fantasy Points Per Game: 4.7 pts.

Week 15 Top Wide Receiver DFS Picks

  1. Ja’Marr Chase (Cincinnati Bengals vs. Tennessee Titans) | FanDuel Fantasy Salary: $9,400 | Projected FanDuel Points: 17.4 pts. | Fantasy Points Per Game: 17.3 pts.
  2. Puka Nacua (Los Angeles Rams vs. San Francisco 49ers) | FanDuel Salary: $8,900 | Projected FanDuel Points: 16.4 pts.
  3. Justin Jefferson (Minnesota Vikings vs. Chicago Bears) | FanDuel Salary: $9,500 | Projected FanDuel Points: 15.4 pts. | Fantasy Points Per Game: 12.3 pts.
  4. Nico Collins (Houston Texans vs. Miami Dolphins) | FanDuel Salary: $9,200 | Projected FanDuel Points: 15.2 pts. | Fantasy Points Per Game: 13.4 pts.
  5. Amon-Ra St. Brown (Detroit Lions vs. Buffalo Bills) | FanDuel Salary: $8,500 | Projected FanDuel Points: 14.7 pts. | Fantasy Points Per Game: 11.2 pts.
  6. Tyreek Hill (Miami Dolphins vs. Houston Texans) | FanDuel Salary: $8,700 | Projected FanDuel Points: 13.2 pts. | Fantasy Points Per Game: 8.6 pts.
  7. Cooper Kupp (Los Angeles Rams vs. San Francisco 49ers) | FanDuel Salary: $8,500 | Projected FanDuel Points: 13.1 pts. | Fantasy Points Per Game: 11.4 pts.
  8. CeeDee Lamb (Dallas Cowboys vs. Carolina Panthers) | FanDuel Salary: $8,400 | Projected FanDuel Points: 13.1 pts. | Fantasy Points Per Game: 10.3 pts.
  9. Jauan Jennings (San Francisco 49ers vs. Los Angeles Rams) | FanDuel Salary: $7,100 | Projected FanDuel Points: 12.7 pts. | Fantasy Points Per Game: 10.3 pts.
  10. Tee Higgins (Cincinnati Bengals vs. Tennessee Titans) | FanDuel Salary: $7,800 | Projected FanDuel Points: 12.7 pts. | Fantasy Points Per Game: 11 pts.
  11. Mike Evans (Tampa Bay Buccaneers vs. Los Angeles Chargers) | FanDuel Salary: $8,300 | Projected FanDuel Points: 12.6 pts. | Fantasy Points Per Game: 10.1 pts.
  12. Drake London (Atlanta Falcons vs. Las Vegas Raiders) | FanDuel Salary: $7,500 | Projected FanDuel Points: 12.5 pts. | Fantasy Points Per Game: 9.4 pts.
  13. Davante Adams (New York Jets vs. Jacksonville Jaguars) | FanDuel Salary: $7,900 | Projected FanDuel Points: 12.4 pts. | Fantasy Points Per Game: 9 pts.
  14. Terry McLaurin (Washington Commanders vs. New Orleans Saints) | FanDuel Salary: $8,200 | Projected FanDuel Points: 12.2 pts. | Fantasy Points Per Game: 10.9 pts.
  15. A.J. Brown (Philadelphia Eagles vs. Pittsburgh Steelers) | FanDuel Salary: $8,600 | Projected FanDuel Points: 12.2 pts. | Fantasy Points Per Game: 10.8 pts.
  16. Courtland Sutton (Denver Broncos vs. Indianapolis Colts) | FanDuel Salary: $7,200 | Projected FanDuel Points: 12.1 pts. | Fantasy Points Per Game: 9.1 pts.
  17. Malik Nabers (New York Giants vs. Baltimore Ravens) | FanDuel Salary: $8,000 | Projected FanDuel Points: 12 pts. | Fantasy Points Per Game: 9.3 pts.
  18. Jordan Addison (Minnesota Vikings vs. Chicago Bears) | FanDuel Salary: $6,400 | Projected FanDuel Points: 11.8 pts. | Fantasy Points Per Game: 11 pts.
  19. Jaxon Smith-Njigba (Seattle Seahawks vs. Green Bay Packers) | FanDuel Salary: $8,100 | Projected FanDuel Points: 11.8 pts. | Fantasy Points Per Game: 9.6 pts.
  20. Garrett Wilson (New York Jets vs. Jacksonville Jaguars) | FanDuel Salary: $7,400 | Projected FanDuel Points: 11.7 pts. | Fantasy Points Per Game: 9.1 pts.
  21. D.K. Metcalf (Seattle Seahawks vs. Green Bay Packers) | FanDuel Salary: $7,600 | Projected FanDuel Points: 11.7 pts. | Fantasy Points Per Game: 8.7 pts.
  22. Jerry Jeudy (Cleveland Browns vs. Kansas City Chiefs) | FanDuel Salary: $6,900 | Projected FanDuel Points: 11.6 pts. | Fantasy Points Per Game: 9.4 pts.
  23. Zay Flowers (Baltimore Ravens vs. New York Giants) | FanDuel Salary: $7,300 | Projected FanDuel Points: 11.6 pts. | Fantasy Points Per Game: 8.8 pts.
  24. Khalil Shakir (Buffalo Bills vs. Detroit Lions) | FanDuel Salary: $7,000 | Projected FanDuel Points: 11.5 pts. | Fantasy Points Per Game: 7.7 pts.
  25. Deebo Samuel (San Francisco 49ers vs. Los Angeles Rams) | FanDuel Salary: $6,900 | Projected FanDuel Points: 11.5 pts. | Fantasy Points Per Game: 6.2 pts.
  26. Jakobi Meyers (Las Vegas Raiders vs. Atlanta Falcons) | FanDuel Salary: $6,700 | Projected FanDuel Points: 11.4 pts. | Fantasy Points Per Game: 8.2 pts.
  27. Ladd McConkey (Los Angeles Chargers vs. Tampa Bay Buccaneers) | FanDuel Salary: $7,100 | Projected FanDuel Points: 11.4 pts.
  28. Calvin Ridley (Tennessee Titans vs. Cincinnati Bengals) | FanDuel Salary: $6,000 | Projected FanDuel Points: 11.3 pts. | Fantasy Points Per Game: 7.6 pts.
  29. Brian Thomas Jr. (Jacksonville Jaguars vs. New York Jets) | FanDuel Salary: $6,800 | Projected FanDuel Points: 10.9 pts. | Fantasy Points Per Game: 9.9 pts.
  30. Jameson Williams (Detroit Lions vs. Buffalo Bills) | FanDuel Salary: $6,400 | Projected FanDuel Points: 10.8 pts. | Fantasy Points Per Game: 9.1 pts.
  31. D.J. Moore (Chicago Bears vs. Minnesota Vikings) | FanDuel Salary: $6,500 | Projected FanDuel Points: 10.8 pts. | Fantasy Points Per Game: 8.2 pts.
  32. Marvin Harrison Jr. (Arizona Cardinals vs. New England Patriots) | FanDuel Salary: $6,600 | Projected FanDuel Points: 10.5 pts. | Fantasy Points Per Game: 8.1 pts.
  33. Darnell Mooney (Atlanta Falcons vs. Las Vegas Raiders) | FanDuel Salary: $6,100 | Projected FanDuel Points: 10.2 pts. | Fantasy Points Per Game: 9 pts.
  34. Jaylen Waddle (Miami Dolphins vs. Houston Texans) | FanDuel Salary: $6,200 | Projected FanDuel Points: 10.1 pts. | Fantasy Points Per Game: 6.7 pts.
  35. DeVonta Smith (Philadelphia Eagles vs. Pittsburgh Steelers) | FanDuel Salary: $7,700 | Projected FanDuel Points: 10 pts. | Fantasy Points Per Game: 8.5 pts.
  36. Keenan Allen (Chicago Bears vs. Minnesota Vikings) | FanDuel Salary: $6,200 | Projected FanDuel Points: 10 pts. | Fantasy Points Per Game: 7 pts.
  37. Adam Thielen (Carolina Panthers vs. Dallas Cowboys) | FanDuel Salary: $6,100 | Projected FanDuel Points: 9.9 pts. | Fantasy Points Per Game: 8.1 pts.
  38. Tank Dell (Houston Texans vs. Miami Dolphins) | FanDuel Salary: $6,100 | Projected FanDuel Points: 9.7 pts.
  39. Jayden Reed (Green Bay Packers vs. Seattle Seahawks) | FanDuel Salary: $6,700 | Projected FanDuel Points: 9.6 pts. | Fantasy Points Per Game: 9.5 pts.
  40. Quentin Johnston (Los Angeles Chargers vs. Tampa Bay Buccaneers) | FanDuel Salary: $5,900 | Projected FanDuel Points: 9.5 pts. | Fantasy Points Per Game: 7.6 pts.

Catch every NFL touchdown with NFL RedZone on Fubo.

Week 15 Top Tight End DFS Picks

  1. Brock Bowers (Las Vegas Raiders vs. Atlanta Falcons) | FanDuel Fantasy Salary: $7,600 | Projected FanDuel Points: 13.5 pts. | Fantasy Points Per Game: 9.1 pts.
  2. George Kittle (San Francisco 49ers vs. Los Angeles Rams) | FanDuel Salary: $7,800 | Projected FanDuel Points: 12.6 pts. | Fantasy Points Per Game: 11.6 pts.
  3. Trey McBride (Arizona Cardinals vs. New England Patriots) | FanDuel Salary: $7,500 | Projected FanDuel Points: 11.8 pts. | Fantasy Points Per Game: 8.1 pts.
  4. David Njoku (Cleveland Browns vs. Kansas City Chiefs) | FanDuel Salary: $6,500 | Projected FanDuel Points: 10.8 pts. | Fantasy Points Per Game: 7.8 pts.
  5. Travis Kelce (Kansas City Chiefs vs. Cleveland Browns) | FanDuel Salary: $6,700 | Projected FanDuel Points: 10.2 pts. | Fantasy Points Per Game: 6 pts.
  6. Jonnu Smith (Miami Dolphins vs. Houston Texans) | FanDuel Salary: $6,900 | Projected FanDuel Points: 10.2 pts. | Fantasy Points Per Game: 7.6 pts.
  7. Sam LaPorta (Detroit Lions vs. Buffalo Bills) | FanDuel Salary: $6,000 | Projected FanDuel Points: 9.3 pts. | Fantasy Points Per Game: 6.2 pts.
  8. T.J. Hockenson (Minnesota Vikings vs. Chicago Bears) | FanDuel Salary: $6,100 | Projected FanDuel Points: 9.2 pts. | Fantasy Points Per Game: 5 pts.
  9. Hunter Henry (New England Patriots vs. Arizona Cardinals) | FanDuel Salary: $5,000 | Projected FanDuel Points: 8.3 pts. | Fantasy Points Per Game: 5.2 pts.
  10. Zach Ertz (Washington Commanders vs. New Orleans Saints) | FanDuel Salary: $5,200 | Projected FanDuel Points: 8 pts. | Fantasy Points Per Game: 6 pts.
  11. Mark Andrews (Baltimore Ravens vs. New York Giants) | FanDuel Salary: $6,300 | Projected FanDuel Points: 8 pts. | Fantasy Points Per Game: 7 pts.
  12. Evan Engram (Jacksonville Jaguars vs. New York Jets) | FanDuel Salary: $5,600 | Projected FanDuel Points: 7.8 pts. | Fantasy Points Per Game: 4.7 pts.
  13. Cade Otton (Tampa Bay Buccaneers vs. Los Angeles Chargers) | FanDuel Salary: $5,500 | Projected FanDuel Points: 7.6 pts. | Fantasy Points Per Game: 6.1 pts.
  14. Dalton Kincaid (Buffalo Bills vs. Detroit Lions) | FanDuel Salary: $5,700 | Projected FanDuel Points: 7.6 pts. | Fantasy Points Per Game: 4.8 pts.
  15. Tucker Kraft (Green Bay Packers vs. Seattle Seahawks) | FanDuel Salary: $5,200 | Projected FanDuel Points: 7.6 pts.
  16. Jake Ferguson (Dallas Cowboys vs. Carolina Panthers) | FanDuel Salary: $5,400 | Projected FanDuel Points: 7.3 pts. | Fantasy Points Per Game: 3.8 pts.
  17. Pat Freiermuth (Pittsburgh Steelers vs. Philadelphia Eagles) | FanDuel Salary: $5,300 | Projected FanDuel Points: 6.6 pts. | Fantasy Points Per Game: 5.8 pts.
  18. Dalton Schultz (Houston Texans vs. Miami Dolphins) | FanDuel Salary: $5,300 | Projected FanDuel Points: 6.5 pts. | Fantasy Points Per Game: 3.7 pts.
  19. Kyle Pitts (Atlanta Falcons vs. Las Vegas Raiders) | FanDuel Salary: $5,200 | Projected FanDuel Points: 6 pts. | Fantasy Points Per Game: 5.3 pts.
  20. Juwan Johnson (New Orleans Saints vs. Washington Commanders) | FanDuel Salary: $5,500 | Projected FanDuel Points: 6 pts. | Fantasy Points Per Game: 4.2 pts.

Sign up for FanDuel Fantasy to start playing today.