Vikings vs. Seahawks Player Props & Odds – Week 16
Published 8:21 am Friday, December 20, 2024
On Sunday at 4:05 p.m. ET, a pair of excellent pass-catchers will be on display when Justin Jefferson and the Minnesota Vikings visit Jaxon Smith-Njigba and the Seattle Seahawks.
Want to place a wager on one of the top contributors in this contest between the Vikings and the Seahawks? See below for everything you need to know.
BetMGM is one of the most trusted Sportsbooks in the nation. Start with as little as $1 and place your bets today.
Vikings Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Jordan Addison | – | – | 55.5 (Over: -114, Under: -114) |
Cam Akers | – | 21.5 (Over: -114, Under: -114) | – |
Sam Darnold | 244.5 (Over: -114, Under: -114) | 12.5 (Over: -114, Under: -114) | – |
T.J. Hockenson | – | – | 45.5 (Over: -114, Under: -114) |
Justin Jefferson | – | – | 82.5 (Over: -114, Under: -114) |
Aaron Jones | – | 64.5 (Over: -114, Under: -114) | 16.5 (Over: -114, Under: -114) |
Bet on any of these player props, or create a same-game parlay, at BetMGM!
Seahawks Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Tyler Lockett | – | – | 22.5 (Over: -114, Under: -114) |
Geno Smith | 225.5 (Over: -114, Under: -114) | 10.5 (Over: -114, Under: -114) | – |
Noah Fant | – | – | 23.5 (Over: -114, Under: -114) |
D.K. Metcalf | – | – | 63.5 (Over: -114, Under: -114) |
Jaxon Smith-Njigba | – | – | 63.5 (Over: -114, Under: -114) |
Make smart decisions. Use those stats when making your NFL picks and place your bet on BetMGM.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.