Vikings vs. Rams Player Props & Odds – NFC Wild Card
Published 8:21 pm Friday, January 10, 2025
The Los Angeles Rams (10-7) meet the Minnesota Vikings (14-3) in the NFC Wild Card round of the playoffs at State Farm Stadium on Monday, January 13, 2025.
See player props for the Vikings’ and Rams’ best players in this matchup.
BetMGM is one of the most trusted Sportsbooks in the nation. Start with as little as $1 and place your bets today.
Vikings Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Jordan Addison | – | – | 59.5 (Over: -114, Under: -114) |
Cam Akers | – | 23.5 (Over: -114, Under: -114) | – |
Sam Darnold | 265.5 (Over: -114, Under: -114) | 10.5 (Over: -114, Under: -114) | – |
T.J. Hockenson | – | – | 42.5 (Over: -114, Under: -114) |
Justin Jefferson | – | – | 90.5 (Over: -114, Under: -114) |
Aaron Jones | – | 59.5 (Over: -114, Under: -114) | 19.5 (Over: -114, Under: -114) |
Jalen Nailor | – | – | 18.5 (Over: -114, Under: -114) |
Josh Oliver | – | – | 5.5 (Over: -114, Under: -114) |
Bet on any of these player props, or create a same-game parlay, at BetMGM!
Rams Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Cooper Kupp | – | – | 47.5 (Over: -114, Under: -114) |
Tyler Higbee | – | – | 23.5 (Over: -114, Under: -114) |
Demarcus Robinson | – | – | 26.5 (Over: -114, Under: -114) |
Matthew Stafford | 242.5 (Over: -114, Under: -114) | 0.5 (Over: +112, Under: -146) | – |
Kyren Williams | – | 81.5 (Over: -114, Under: -114) | 9.5 (Over: -114, Under: -114) |
Tutu Atwell | – | – | 11.5 (Over: -114, Under: -114) |
Puka Nacua | – | 2.5 (Over: -118, Under: -110) | 91.5 (Over: -114, Under: -114) |
Make smart decisions. Use those stats when making your NFL picks and place your bet on BetMGM.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.