Area prep football standings
Published 2:35 am Monday, September 1, 2008
Big Nine Conf All PF PA
Albert Lea 0-0 1-0 6 0
Mankato West 0-0 1-0 35 13
Rochester John Marshall 0-0 1-0 30 12
Mankato East 0-0 1-0 28 14
Faribault 0-0 1-0 32 21
Austin 0-0 1-0 27 8
Winona 0-0 1-0 47 13
Rochester Century 0-0 0-1 0 42
Owatonna 0-0 0-1 30 48
Rochester Mayo 0-0 0-1 13 48
Thursday, Aug. 28
Albert Lea 6, Waseca 0, overtime
Minnetonka 48, Mayo 13
Hopkins 48, Owatonna 30
Austin 27, Red Wing 8
Friday, Aug. 28
Mankato East 28, Detroit Lakes 14
Mankato West 35, Northfield 13
John Marshall 30, Robbinsdale Armstrong 12
Winona 47, Maple River 13
Southeast Conf. All PF PA
Lanesboro 0-0 1-0 21 14
Grand Meadow 0-0 1-0 41 13
Lyle/Pacelli 0-0 1-0 50 14
Houston 0-0 1-0 20 16
Glenville-Emmons 0-0 0-1 14 50
Mabel-Canton 0-0 0-1 16 20
LeRoy-Ostrander 0-0 0-1 13 41
Spring Grove 0-0 0-1 14 21
Thursday, Aug. 28
Lyle/Pacelli 50, Glenville-Emmons 14
Grand Meadow 41, LeRoy-Ostrander 13
Friday, Aug. 29
Lanesboro 21, Spring Grove 14
Houston 20, Mabel-Canton 16
Southern Confederacy Record PF PA
Alden-Conger 1-0 46 6
Granada-Huntley-EC/ML 1-0 56 20
Nicollet 1-0 14 6
Hills-Beaver Creek/Ellsworth 1-0 38 8
Edgerton 1-0 26 18
Westbrook-Walnut Grove 0-1 18 26
Janesville-Waldorf-Pemberton 0-1 8 38
Truman 0-1 20 56
Madelia 0-1 6 46
Cleveland 0-1 6 14
Thursday, Aug. 28
Edgerton 26, Westbrook-Walnut Grove 18
Hills-Beaver Creek/Ellsworth 38, J-W-P 8
Alden-Conger 46, Madelia 6
GHEC/ML 56, Truman 29
Nicollet 14, Cleveland 6
Gopher Valley AA Conf All PF PA
NRHEG 0-0 1-0 42 33
Waterville-Elysian-Morristown 1-0 0-0 20 0
Minnesota Valley Lutheran 0-0 1-0 36 7
Gibbon-Fairfax-Winthrop 0-0 0-1 16 20
Maple River 0-0 0-1 13 47
Martin County West 0-0 0-1 6 37
Lake Crystal-Wellcome Memorial 0-1 0-1 7 57
United South Central 0-0 0-1 12 28
Friday, Aug. 29
NRHEG 42, Blooming Prairie 33
Winona 47, Maple River 13
W-E-M 20, Medford 0
MVL 36, Redwood Valley 7
Belle Plaine 28, USC 12
Martin County West at Luverne 37, Martin County West 6
Sibley East 20, G-F-W 16
LeCenter 57, Lake Crystal-Wellcome Memorial 7