Disc golf scores

Published 8:28 am Thursday, September 20, 2012

Minnesota Vibram Championship 

presented by Teeboxx

Oak Island Disc Golf Course, par 58

Email newsletter signup

Albert Lea

Sept. 15-16

 

Open R1 R2 R3 F4 Total

Ross Brandt 55 52 54 31 192

Chris Meyers 59 55 54 36 204

Riley Brenner 59 54 58 35 206

Chris Cook 55 58 59 38 210

Danny Polk 62 57 54 173

Bobby Hoy 56 62 56 174

Brandon Day 62 55 59 176

Geno LaForge 56 60 60 176

Tom Brenton 60 68 56 184

Doug Heckenliable 64 63 61 188

Bruce Novak 63 66 61 190

Justin Cherry 67 63 66 196

Aaron Martin 64 64 72 200

Dave Sime 65 68 68 201

Joe Beauseigneur 74 67 67 208

Jordan Castro —

 

Advanced R1 R2 R3 Total

Kody Phillips 56 59 60 175

Mike Jindra 62 58 58 178

Adam May 60 60 58 178

Clay Ebertowski 58 60 60 178

Trevor Boehne 62 63 56 181

Collin Bailey 64 59 58 181

Dean Anderson 66 58 59 183

Jason Reding 67 57 63 187

Brady Laue 65 59 63 187

Bill Orozco 62 59 67 188

James Sandifer 62 60 68 190

Josh Hardin 70 58 63 191

Justin Samson 63 71 64 198

Matt Sime 66 64 68 198

Tracy Milner 74 68 57 199

Buck Monson 66 68 68 202

Andy Richardson 70 68 65 203

Ray Besco 69 71 69 209

 

Intermediate R1 R2 R3 Total

Ryan Lysne 60 64 66 190

Lance Wallis 72 65 58 195

Alec Anderson 71 61 69 201

Richard Hernandez 69 75 67 211

Chheang Oeung 73 72 71 216