Minnesota Vikings vs. Los Angeles Rams Week 8 Tickets Available – Thursday, October 24 at SoFi Stadium
Published 4:40 pm Thursday, July 25, 2024
On Thursday, October 24, 2024, the Los Angeles Rams (0-0) and the Minnesota Vikings (0-0) play at SoFi Stadium.
Hoping to attend this game live at SoFi Stadium? Tickets can be found at StubHub or Ticketmaster.
Vikings vs. Rams Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Thursday, October 24, 2024
- Time: 8:15 PM ET
- Channel: Amazon Prime Video
- City: Inglewood, California
- Venue: SoFi Stadium
- Live Stream: Watch this game on Prime Video (Regional restrictions may apply)
Vikings Offensive Rankings
- The Vikings’ offense ranked 16th in the NFL in plays run per game last season, at 63.
- Looking at the passing game, Minnesota threw it 37.1 times per game, the fourth-highest number of attempts in the NFL.
- The Vikings were fifth from bottom in the league in rushing attempts per game, at 23.1.
- In terms of run vs. pass, Minnesota threw the ball on 58.9% of its offensive snaps, the second-highest percentage in the league.
Vikings Key Players
- Jordan Addison recorded 151.3 fantasy points (8.9 per game) in 2023 and finished 70th overall among all players and 19th among all WRs.
- Justin Jefferson placed 89th overall and 26th among WRs in league-wide fantasy standings last season after finishing with 134.2 fantasy points (13.4 per game).
- Last year, Aaron Jones’ 104.9 total fantasy points made him the No. 39 RB and the No. 122 fantasy player overall after he averaged 9.5 fantasy points per game.
- Ty Chandler was 46th among RBs and 152nd overall last season in the fantasy standings. He totaled 80 fantasy points (5 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Vikings’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Giants | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | 49ers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | Texans | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Packers | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | Jets | October 6 at 9:30 AM ET | Home | StubHub, Ticketmaster |
7 | Lions | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | @ Rams | October 24 at 8:15 PM ET | Away | StubHub, Ticketmaster |
9 | Colts | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Jaguars | November 10 at 1:00 PM ET | Away | StubHub, Ticketmaster |
11 | @ Titans | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
12 | @ Bears | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | Cardinals | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
14 | Falcons | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | Bears | December 16 at 8:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Seahawks | December 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
17 | Packers | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Lions | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Rams Offensive Rankings
- The Rams ran 64 plays per game on offense last season, the 10th-highest number in the NFL.
- Looking at pass attempts, Los Angeles was 14th in the league, at 34.3 per game.
- The Rams’ offense ran the ball 28.1 times per game — that ranked them 12th in the NFL.
Rams Key Players
- Matthew Stafford’s stellar 2023 fantasy campaign saw him collect 243.3 fantasy points (16.2 per game) and finish 18th overall among all players and 15th among all QBs.
- Kyren Williams ranked fourth among RBs and 25th overall in league-wide fantasy standings last season after finishing with 223 fantasy points (18.6 per game).
- Last year, Puka Nacua’s 193.5 total fantasy points to finish as the No. 5 WR and the No. 35 fantasy player overall. He averaged 11.4 fantasy points per game.
- Cooper Kupp was 41st among WRs and 120th overall last season in the fantasy standings. He totaled 105.4 fantasy points (8.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Rams’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Lions | September 8 at 8:20 PM ET | Away | StubHub, Ticketmaster |
2 | @ Cardinals | September 15 at 4:05 PM ET | Away | StubHub, Ticketmaster |
3 | 49ers | September 22 at 4:25 PM ET | Home | StubHub, Ticketmaster |
4 | @ Bears | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | Packers | October 6 at 4:25 PM ET | Home | StubHub, Ticketmaster |
7 | Raiders | October 20 at 4:05 PM ET | Home | StubHub, Ticketmaster |
8 | Vikings | October 24 at 8:15 PM ET | Home | StubHub, Ticketmaster |
9 | @ Seahawks | November 3 at 4:25 PM ET | Away | StubHub, Ticketmaster |
10 | Dolphins | November 11 at 8:15 PM ET | Home | StubHub, Ticketmaster |
11 | @ Patriots | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
12 | Eagles | November 24 at 8:20 PM ET | Home | StubHub, Ticketmaster |
13 | @ Saints | December 1 at 4:05 PM ET | Away | StubHub, Ticketmaster |
14 | Bills | December 8 at 4:25 PM ET | Home | StubHub, Ticketmaster |
15 | @ 49ers | December 12 at 8:15 PM ET | Away | StubHub, Ticketmaster |
16 | @ Jets | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | Cardinals | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | Seahawks | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.